CANON PIXMA MP198
Print speed: 19ppm mono / 15ppm colour, scan 600 x 1200 dpi CIS, Copy speed: 19cpm mono / 14cpm colour.
| Printing Method | Inkjet Printing, Serial | |
| Print Speed*1 | Black Text A4 Plain Paper/ Max. Speed: |
19ppm |
| Colour A4 Plain Paper/Max. Speed: | 15ppm | |
| Photo (4"x6") PP-201/Standard/Borderless: |
70 sec. | |
| Resolution(dpi)*2 | 4800 x 1200 dpi | |
| Ink Droplet Size | min. 2pl | |
| Number os Nozzles | 1472 | |
| Cartridge Type | PG-830, CL-831 (PG-40, CL-41 Optional) | |
| Printable Width | Up to 203.2mm (8 inches) | |
| Borderless: | Up to 216mm (8.5 inches) | |
| Recommended Printing Area | Top margin: | 38.3mm |
| Bottom margin: | 31.2mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4"x6", 5"x7", 8"x10" | |
| Borderless Photo | 4"x6" / 8"x10" / 5"x7" / A4 | |
| Scan | ||
| Technology | CIS Flatbed Scanner | |
| Optical Resolution | 600 x 1200 dpi | |
| Selectable Resolution | 19200 x 19200 dpi | |
| Line Scanning Speed (Without Data Transfer Time) |
Grayscale: | 1.6ms/line (300 dpi) |
| Colour: | 4.7ms/line (300 dpi) | |
| Scanning Speed*3 (Reflectives) |
A4 Colour / Default Resolution: | approx. 19 secs (300 dpi) |
| A4 B/W / Default Resolution: | approx. 7 secs (300 dpi) | |
| 4x6" Photo / Default Resolution: | approx. 8 secs (300 dpi) | |
| Scanning Bit Depth (Input/Output) | Grayscale: | 16bit/8bit |
| Colour: | 48bit/24bit (RGB each 16bit/8bit) | |
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | |
| Other features | Advanced Z-Lid (up to 15mm), Push Scan | |
| Copy | ||
| Speed*4 | Black Text: | A4 Plain Paper / Max Speed: 19cpm |
| Colour: | A4 Plain Paper / Max Speed: 14cpm | |
| Image Quality | Plain paper: | Fast, Standard |
| Other paper: | Fix | |
| Density Adjustment | N/A | |
| Reduction/Enlargement | Fit-to-page | |
| Multiple Copies (Black / Colour) | 1 - 9 pages, 20 pages | |
| Borderless Photo | 4"x6" / 5"x7" / A4 | |
| Paper Handling | ||
| Rear Tray | Plain Paper: | A4 = 100, Legal = 10 |
| High resolution Paper (HR-101N): |
A4 = 80 | |
| Photo Paper Pro, (PR-101): |
A4 / 8" x 10" = 10, 4" x 6" = 20 | |
| Photo Paper Pro II (PR-201): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Glossy (PP-101): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201): |
A4 / 8" x 10" = 10, 4" x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501): |
A4 = 10, 4" x 6" = 20 | |
| Matte Photo Paper (MP-101): |
A4 = 10, 4" x 6" = 20 | |
| Photo Stickers, PS-101: | 1 | |
| T-Shirt Transfer, TR-301: | 1 | |
| Envelope: | European DL and US Com. #10 = 10 | |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64-105g/m2 |
| Canon specialty paper: | max paper weight : approx. 260g/m2 (Photo Paper Plus Glossy II PP-201) |
|
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| General | ||
| Display | 7 segment LED | |
| Interface | USB 2.0 Hi-Speed | |
| Canon Bundled Software | Canon Solution Menu (For Windows Only) MP Navigator EX Easy-PhotoPrint EX |
|
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90%RH (no dew condensation) | |
| Power | AC100-240V, 50/60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
approx. 1.1W |
| OFF (USB connection to PC): | approx. 0.8W | |
| Copying*6: | approx. 13W | |
| Acoustic Noise*5 | approx. 42dB(A) | |
| Environment | Regulation: | RoHS(EU), WEEE(EU) |
| Eco-Label: | Energy Star | |
| Weight (Kg) | 5.8kg | |
| Dimension (W x D x H) | 451 x 353 x 169mm | |
Specifications are subject to change without notice.